Earn Consistent Monthly Or Quarterly Income With Skyring’s Exciting Fixed Income Funds
earn Consistent Monthly
Or Quarterly Income With Skyring’s Exciting Fixed Income Funds
Navigating your prosperity has never been easier. As a boutique, non-bank, Australian Income Manager, we are directly accountable to you, our investors. We exist to provide a regular income solution to support your portfolio’s ongoing success.
Learn more about our Fixed Income Funds below.
Skyring Fixed Income Fund |
Skyring Platinum Fixed Income Fund |
|
---|---|---|
Rates Of Return^ | Up To 5.85%p.a. | 12 month term - Up To 5.95%p.a. 24 month term - Up To 6.15%p.a. 36 month term - Up To 6.45%p.a. |
Frequency Of Distributions Paid To You, The Investor | Distributions Paid Monthly | Distributions Paid Quarterly |
Minimum Investment Period | 3 Months | 12, 24, or 36 Months |
Flexibility | Quarterly Withdrawal Offers | If you forget to renew your term, don't worry. Once your term matures your investment will automatically adjust to the 12 month term rate, less 0.5% so you can enjoy a decent return whilst you're deciding what to do. |
Minimum Investment Amount | $10,000 | $10,000 |
Entry Or Exit Fees | No Entry Or Exit Fees. | No Entry Or Exit Fees. An Early Withdrawal Fee May Apply. |
Suitable for SMSFs, Individuals, Companies, and Trusts? | Yes | Yes |
learn more | learn more |
^Please note, past performance is not a reliable indicator of future performance. The rates of return from our Funds are not guaranteed. An investment in one of our Funds is not a bank deposit. Please refer to the appropriate Product Disclosure Statement before making an investment decision.